VIVO Y02 PRICE IN BANGLADESH .VIVO Y02 BD PRICE 2023
VIVO Y02 PHONE SELL ORGINAL PRICE ; VIVO PHONE 2023 NEW VERSION FOR YOU .
BDT. 11,250 to
BDT. 13,750,
Vivo Y02 comes with Android 12 OS, 6.51 inches IPS LCD Display, MediaTek Helio P22 Chipset, 8MP Rear and 5MP Selfie Camera, 3GB RAM and 32GB ROM.
BASIC INFO | |
Brand | Vivo |
Model | Y02 |
Status | Available |
Release Date | 2022, November |
BODY | |
Dimensions | 164 x 75.6 x 8.5 mm (6.46 x 2.98 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Colors | Cosmic Grey, Orchid Blue |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.51 inches |
Type | IPS LCD |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 40 |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 8 MP, f/2.0 |
Features | LED flash |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 |
HARDWARE | |
OS | Android 12 (Go edition), Funtouch 12 |
Chipset | MMediatek MT6765 Helio P22 |
CPU | Octa-core |
GPU | PowerVR GE8320 |
RAM | 3GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 10W wired |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes |
Sensors | Accelerometer, proximity |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |
.jfif.jpg)
Comments
Post a Comment